about the Ion Alloy Wheels 147

Available Sizes: 17x9, 20x9, 20x10
additional finishes
Gloss Black Machined
Size: 17", 20"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
147-7973BM0 Gloss Black Machined 17x9 5x127 0 78.1 2500 26 In Stock CA$290 (ea) Buy
147-7936BM0 Gloss Black Machined 17x9 6x135 0 87 2500 26 In Stock CA$290 (ea) Buy
147-7983BM0 Gloss Black Machined 17x9 6x139.7 0 106 2500 26 Limited Availability CA$315 (ea) Buy
147-7970BM0 Gloss Black Machined 17x9 8x170 0 125.2 3800 31 In Stock CA$290 (ea) Buy
147-7978BM0 Gloss Black Machined 17x9 8x180 0 124.1 3800 31 In Stock CA$315 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
147-2936BM0 Gloss Black Machined 20x9 6x135 0 87 2500 39 Limited Availability CA$360 (ea) Buy
147-2981BM0 Gloss Black Machined 20x9 8x165.1 0 125.2 3800 41 Limited Availability CA$325 (ea) Buy
147-2981BM18 Gloss Black Machined 20x9 8x165.1 18 125.2 3800 45 Limited Availability CA$360 (ea) Buy
147-2970BM0 Gloss Black Machined 20x9 8x170 0 125.2 3800 45 Limited Availability CA$325 (ea) Buy
147-2978BM18 Gloss Black Machined 20x9 8x180 18 124.1 3800 45 Out of Stock Call for Price Buy
147-2978BM0 Gloss Black Machined 20x9 8x180 0 124.1 3800 45 Limited Availability CA$325 (ea) Buy
147-2181BM19 Gloss Black Machined 20x10 8x165.1 -19 125.2 3800 45 In Stock Call for Price Buy
147-2170BM19 Gloss Black Machined 20x10 8x170 -19 125.2 3800 41 Out of Stock Call for Price Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check